VIP member
Product details


DeutzfalSH904CWheeled tractor
Technical features:
Compact structure, excellent performance, streamlined structure, beautiful and elegant appearance;
Direct injection energy-saving, water-cooled engine, fuel-efficient, durable and easy to maintain;
Optional Yuchai turbocharged engine with low fuel consumption and strong power;
Double acting clutch, easy to operate;
Optional paddy field specific bridge, higher ground clearance, and wider operational use.
model | SH904C |
Dimensions (mm) | 4370×2100×2860 |
Supporting engine model | YC4A100-T310 |
Rated power of supporting engine (kW) | 66.2 |
Rated speed of supporting engine (r/min) | 2200 |
Number of gears (forward/reverse) | 16/8/0 |
Connection method between engine and clutch | Direct connection |
Steering system type | Front wheel fully hydraulic steering |
Gearbox shifting mode | Gear shifting sleeve |
Hydraulic suspension system type | Split type |
Suspension device adjustment method | Position adjustment, floating |
Power output shaft type | Independent style |
Power output shaft speed (r/min) | 760/1000 |
Minimum ground clearance (mm) | 379 |
Minimum usable mass (kg) | 4090 |
Weight - Maximum (kg) | Front 270/Rear 480 |
Online inquiry